Position | No. | Driver | Car |
---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes |
2 | 7 | Kimi Raikkonen | Ferrari |
3 | 11 | Sergio Perez | Force India-Mercedes |
4 | 5 | Sebastian Vettel | Ferrari |
5 | 55 | Carlos Sainz Jnr | Renault |
6 | 16 | Charles Leclerc | Sauber-Ferrari |
7 | 14 | Fernando Alonso | McLaren-Renault |
8 | 18 | Lance Stroll | Williams-Mercedes |
9 | 2 | Stoffel Vandoorne | McLaren-Renault |
10 | 28 | Brendon Hartley | Toro Rosso-Honda |
11 | 9 | Marcus Ericsson | Sauber-Ferrari |
12 | 10 | Pierre Gasly | Toro Rosso-Honda |
13 | 20 | Kevin Magnussen | Haas-Ferrari |
14 | 77 | Valtteri Bottas | Mercedes |
Not classified: Esteban Ocon, Sergey Sirotkin, Nico Hulkenberg, Daniel Ricciardo, Max Verstappen, Romain Grosjean