
Here are the complete F1 results from qualifying at the Red Bull Ring at the Austrian Grand Prix.
Who will secure pole position in Spielberg?
F1 results: Q1 at the 2025 Austrian Grand Prix
The start of qualifying for the Austrian Grand Prix kicked off with Alex Albon putting the first lap on the board in his Williams, but it wasn’t long before Lando Norris, Oscar Piastri, and Max Verstappen began to battle for the top of the timing charts.
Fernando Alonso needed three sets of new soft tyres to pip through into the next qualifying session, while George Russell struggled to set the pace and barely pipped through
Verstappen ultimately ended up out-qualified by both Racing Bulls teammates, while Norris and Piastri topped the session.
Knocked out in Q1 was Lance Stroll, Esteban Ocon, Yuki Tsunoda, Carlos Sainz, and Nico Hulkenberg.
Bolded drivers have been knocked out of the session:
- 1. Lando Norris | McLaren | 1:04.672
- 2. Oscar Piastri | McLaren | +0.294
- 3. Liam Lawson | Racing Bulls | +0.345
- 4. Pierre Gasly | Alpine | +0.382
- 5. Isack Hadjar | Racing Bulls | +0.391
- 6. Max Verstappen | Red Bull | +0.434
- 7. Lewis Hamilton | Mercedes | +0.443
- 8. Gabriel Bortoleto | Sauber | +0.451
- 9. Alex Albon | Williams | +0.471
- 10. Kimi Antonelli | Mercedes | +0.506
- 11. George Russell | Mercedes | +0.517
- 12. Charles Leclerc | Ferrari | +0.525
- 13. Fernando Alonso | Aston Martin | +0.525
- 14. Oliver Bearman | Haas | +0.546
- 15. Franco Colapinto | Alpine | +0.606
- 16. Lance Stroll | Aston Martin | +0.657
- 17. Esteban Ocon | Haas | +0.692
- 18. Yuki Tsunoda | Red Bull | +0.697
- 19. Carlos Sainz | Williams | +0.910
- 20. Nico Hulkenberg | Sauber | +0.934
More from the Austrian Grand Prix:
👉 Mercedes look to cool off in Austria as W16 upgrades under the microscope
👉 Red Bull play the imitation game with RB21 upgrade for Austrian GP
