
| Position | No. | Driver | Car |
|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes |
| 2 | 77 | Valtteri Bottas | Mercedes |
| 3 | 33 | Max Verstappen | Red Bull-TAG Heuer |
| 4 | 5 | Sebastian Vettel | Ferrari |
| 5 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer |
| 6 | 20 | Kevin Magnussen | Haas-Ferrari |
| 7 | 55 | Carlos Sainz Jnr | Renault |
| 8 | 14 | Fernando Alonso | McLaren-Renault |
| 9 | 11 | Sergio Perez | Force India-Mercedes |
| 10 | 16 | Charles Leclerc | Sauber-Ferrari |
| 11 | 18 | Lance Stroll | Williams-Mercedes |
| 12 | 28 | Brendon Hartley | Toro Rosso-Honda |
| 13 | 9 | Marcus Ericsson | Sauber-Ferrari |
| 14 | 35 | Sergey Sirotkin | Williams-Mercedes |
Not classified: Romain Grosjean, Pierre Gasly, Nico Hulkenberg, Kimi Raikkonen, Esteban Ocon, Stoffel Vandoorne